Sevu Reece scored a try as the All Blacks locked up the Bledisloe Cup for the 19th consecutive year with a big 57-22 win over the Wallabies in Auckland.
New Zealand powered away in the second half to wrap up this year's series against Australia at a half-full Eden Park last night.
The win is a record high score against the Wallabies, beating the 54 points scored in Sydney in 2017.
The Wallabies were unable to capitalise on Ardie Savea's yellow card which came in the 41st minute.
With 14 men on the field, the All Blacks still stacked up the points.
All Blacks coach Ian Foster says the Wallabies wanted to play good competitive rugby and the All Blacks wanted to respond to that.
The win did not just extend the All Blacks' streak in the Bledisloe Cup. The team's unbeaten run at Eden Park, which dated back to 1994, was taken to 45 matches, while the Wallabies had now not won at the ground for 36 years.
It was also the 15th straight year Australia had failed to beat the All Blacks in New Zealand.
Wallabies coach Dave Rennie says they were well beaten because they did not treasure the ball well enough.
Last night's result means the third and final Bledisloe Cup test in Perth in two weeks is now a dead rubber.
[Source: Radio NZ]
NEW ZEALAND 57 vs AUSTRALIA 22 after 82 min. Try scored by David Havili for ALL BLACKS.
69' | The Wallabies score their first points of the second half with a try on the right wing. All Blacks leading 50-22.
65' | Will Jordan bags a try following a devastating run by Ardie Savea. Score: 50-15. All Blacks doing the demolition job now.
61' | A double for Codie Taylor! The hooker slides over in the right-hand corner. Conversion unsuccessful. All Blacks extend lead to 43-15.
54' | SEVU REECE! The left winger has just picked off an Australian long ball to run 60 metres and score under the posts. Richie converts.
53' | All Blacks on the board again. Damian Mckenzie hits a 57 metre penalty which takes the score to 31-15.
47' | Hooker Codie Taylor dots down following a sneaky run from halfback Aaron Smith. Mo'unga converts. All Blacks extend their lead to 28-15.
42' | Ardie Savea has been yellow carded for leaving his feet in the ruck. All Blacks will be down to 14 men for the next 10 minutes.
Second half
40' | Australia strike on the stroke of half-time with a converted try. This takes the score to 21-15. All Blacks still leading.
33' | TRY TIME! Ardie Savea pushes his way over the white line. Mo'unga is successful with the conversion. All Blacks lead 21-8.
31'| The Wallabies reduce the margin via a Noah Lolesio penalty. All Blacks lead 14-8.
24' | All Blacks lock Brodie Retallick scores under the bar thanks to an Akira Ioane dummy. All Blacks extend their lead to 14-5.
8' | The Wallabies hit back with an unconverted try to make the score 7-5. Try by Andrew Kellaway.
4' | Rieko Ioane opens the scoring with an 80-metre runaway. Conversion successful. All Blacks lead 7-nil.
KICK OFF : Here we go. The second Bledisloe Cup Test between the All Blacks and Wallabies is underway at Auckland's Eden Park. The All Blacks win or get a draw in this match, they retain the Bledisloe Cup.
Stay tuned for the latest news on our radio stations