Fiji | Japan | |
Kick off | ||
1' Paula Nayacanakalou gets points on the board. Conversion successful | ||
2' Japan trying to look for space to get through to the try line and Ren Miyagami makes the first try for Japan. Conversion successful | ||
4' Nayacanakalou fans the Japan side and offloads to Waisea Nacuqu to finish the execution with a try! | ||
5' Josese Batirerega doesn't waste any time and makes the third try for Fiji. Conversion successful | 21-7 | |
7' Teri Tamani zooms past the Japan side and passes the ball to Paula Nayacanakalou for the fourth try to extend lead | Half Time 28-7 | |
2nd half underway | ||
9' Vuiviawa Naduvalo makes the first try at 2nd Half. Conversion Successful | 35-7 | |
10' Terio Tamani with his dummy techniques secures another try for Fiji. Conversion successful | 42-7 | |
11' Nayacanakalou makes his third try of the match with a successful conversion by Terio Tamani | 49-7 | |
12' Ponepati Loganimasi making it look easy for the Fijian side, scoring the eighth try for Fiji | 54-7 | 14' Japan try to make a try but loses the ball. |
Full time 54-7 |
Stay tuned for the latest news on our radio stations