Rewa has beaten Suva 2-1 in their Digicel Premier League match at the Uprising Sports Centre in Navua last night.
Tevita Waranaivalu scored Rewa’s first goal in the 3rd minute of the match while Josaia Sela extended their lead in the 29th minute.
They led 2-0 at half time.
Suva applied pressure and kept Rewa goalless in the second half.
Their lone goal was scored by Azariah Soromon in the 59th minute.
Meanwhile, Ba takes on Nadroga at 3pm at the Fiji FA Academy in Ba today.
In matches tomorrow, Suva takes on Labasa at the 3pm at the HFC Bank Stadium, Tailevu Naitasiri takes on Rewa at 1pm and Navua takes on Tavua at 3pm at the Uprising Sports Centre in Navua while Nadi takes on Lautoka at 3pm.
Knockout matches🏉
Date | Time | Team | Team | |
---|---|---|---|---|
Women's QF | - | |||
Sun 5 Mar | Full Time | Fijiana | 5 - 29 | Australia |
Sun 5 Mar | Full Time | USA | 24 - 5 | Great Britain |
Sun 5 Mar | Full Time | France | 12 - 10 | Ireland |
Sun 5 Mar | Full Time | New Zealand | 10 - 5 | Canada |
Women's 5th Pl SF | - | |||
Mon 6 Mar | Full Time | Fijiana | 28 - 19 | Great Britain |
Women's SF | - | |||
Mon 6 Mar | Full Time | Australia | 38 - 0 | USA |
Mon 6 Mar | Full Time | France | 7 - 36 | New Zealand |
Women's Final | - | |||
Mon 6 Mar | Full Time | New Zealand | 19 - 12 | Australia |
Men's QF | - | |||
Sun 5 Mar | Full Time | Great Britain | 7 - 15 | France |
Sun 5 Mar | Full Time | Argentina | 19 - 14 | Fiji |
Sun 5 Mar | Full Time | New Zealand | 7 - 17 | Australia |
Sun 5 Mar | Full Time | Ireland | 15 - 10 | USA |
Men's SF | - | |||
Mon 6 Mar | Full Time | France | 26 - 12 | Australia |
Mon 6 Mar | Full Time | Argentina | 14 - 7 | Ireland |
Men's Final | - | |||
Mon 6 Mar | Full Time | Argentina | 33 - 21 | France |
Click here for full fixtures |
Stay tuned for the latest news on our radio stations