The All Blacks held off the Wallabies to win 33-25 in the opening test of the Bledisloe Cup series in Auckland.
Despite a lot of errors in the first half, the All Blacks led 16-8 at the break after a Sevu Reece try right on half-time.
Three second-half tries put the game beyond the Wallabies, but Australia replied with three of their own late in the match.
Kicking ultimately cost Australia as Noah Lolesio only kicked through two of his seven efforts at goal at a windy Eden Park.
New Zealand has won the Bledisloe Cup for the last 18 years and the Wallabies have not won at Eden Park since 1986.
They have not won any Tests across the Tasman against the All Blacks since 2001 and dropped three players for breaking a team curfew in Auckland – winger Marika Koroibete, number eight Isi Naisarani and prop Pone Fa'amausili.
Match Report
KICK OFF - Bledisloe One is underway at Auckland's Eden Park.
17' | All Blacks fly-half Richie Mo'unga opens the scoring with a penalty from 46 metres out. All Blacks lead 3-nil.
21' | Mo'unga slots another penalty. This time from 20 metres out. All Blacks lead 6-nil.
28' | Another three points off the boot of Richie Mo'unga. All Blacks lead 9-0
31' | Noah Lolesio slots a penalty to bring up the Wallabies first points of the night. All Blacks lead Wallabies 9-3.
35' | The Wallabies have scored the first try of the night through Andrew Kellaway. Conversion unsuccessful. All Blacks lead Wallabies 9-8.
40' | TRY TIME! Sevu Reece dots down with a pick & go. Conversion is successful.
HALF TIME - All Blacks 16 - 8 Wallabies
KICK OFF - The second half is underway.
52' | TRY! An intercept by Richie Mo'unga results in another 7 points added to the scoreboard. All Blacks lead 23-8.
58' | David Havili scores out on the left wing thanks to some quick hands! Conversion unsuccessful. All Blacks extend lead 28-8.
64' | Try time for DMAC. Damian Mckenzie dots down on the left wing, conversion unsuccessful. All Blacks lead 33-8.
69' | The Wallabies hit back with an unconverted try. This takes the score to 33-13.
75' | Tom Banks dots down for the Wallabies on the right wing. Conversion unsuccessful. All Blacks still lead 33-18
FINAL SCORE - All Blacks win 33-25
Date | Time | Team | Team | |
---|---|---|---|---|
Stay tuned for the latest news on our radio stations