The Fiji Men’s 7s team has won its third 7s World Cup title after an impressive 29-12 win over New Zealand in the Cup final in Cape Town.
The Melrose Cup is coming home after 17 years.
We also won the title in 1997 and 2005.
Fiji dominated the first half as they scored four tries.
Lanky forward Joseva Talacolo outpaced the New Zealand defence to open the scoring.
Kaminieli Rasaku got Fiji’s second try as they extended their lead to 12-0.
Elia Canakaivata and Filipe Sauturaga got two further tries for Fiji as we led 24-5 at half time.
All Blacks got the first try in the second half.
It was a massive defensive effort from Fiji in the second half as they stopped the All Blacks attack.
Fiji also had Talacolo and Sevuloni Mocenacagi yellow carded, and they were playing with 5 men at one stage.
Pilipo Bukayaro got the last try for Fiji.
Fiji | vs | New Zealand |
---|---|---|
0' New Zealand Kick-off | ||
1' Joseva Talacolo score Fiji's first try in the final!! Conversion is successful. | 7 - 0 | |
2' Kaminieli Rasaku scores second try for Fiji. Missed conversion. | 12 - 0 | |
12 - 5 | 4' Moses Leo scores NZ first try!! Missed conversion. | |
6' Elia Canakaivata scores for Fiji!!! Conversion is successful. | 19 - 5 | |
7' Filipe Sauturaga score 4th try for Fiji!! Missed conversion. | 24 - 5 | |
Half Time: 24 - 5 | ||
Fiji Kick-off | 24 - 5 | |
8' Joseva Talacolo Yellow card | ||
24 - 12 | 9' Ngarohi Black score NZ second try!! Conversion is successful. | |
10' Sevuloni Mocenacagi yellow card | ||
14' Pilipo Bukayaro scores Fiji's last try!! | 29 - 12 | |
Full Time: 29 - 12 | ||
Stay tuned for the latest news on our radio stations