Recovery is the main focus for the Fiji Airways Men’s National 7s team as they prepare for the Vancouver 7s tournament that will kick off tomorrow.
According to head coach Ben Gollings, the team has had a huge turnaround in their preparation and the players are looking forward to playing this weekend.
Gollings says the boys are excited about the ground condition as it is dry and will help the boys to play the type of game that they are known for.
He says it will be a great test for the team from the start of the tournament tomorrow with the caliber of teams they pooled with, as there have been upsets in every tournament with teams getting competitive.
Gollings says the key is to manage their game time and also manage the time in between their games.
He further says there will also be a big number of Fijian supporters that will come out to support the boys and they are looking forward to playing in front of them.
The tournament will be held from tomorrow till Monday.
Fiji will begin their Vancouver 7s campaign against Kenya at 7.52am tomorrow, they will then play Uruguay at 2.16pm tomorrow and face Great Britain at 8.42am Sunday in their last pool match.
The Cup quarter-finals will start at 3.37pm Sunday, the semi finals will begin at 9.48am Monday, and the final will be held at 2.26pm Monday.
Knockout matches🏉
Date | Time | Team | Team | |
---|---|---|---|---|
Women's QF | - | |||
Sun 5 Mar | Full Time | Fijiana | 5 - 29 | Australia |
Sun 5 Mar | Full Time | USA | 24 - 5 | Great Britain |
Sun 5 Mar | Full Time | France | 12 - 10 | Ireland |
Sun 5 Mar | Full Time | New Zealand | 10 - 5 | Canada |
Women's 5th Pl SF | - | |||
Mon 6 Mar | Full Time | Fijiana | 28 - 19 | Great Britain |
Women's SF | - | |||
Mon 6 Mar | Full Time | Australia | 38 - 0 | USA |
Mon 6 Mar | Full Time | France | 7 - 36 | New Zealand |
Women's Final | - | |||
Mon 6 Mar | Full Time | New Zealand | 19 - 12 | Australia |
Men's QF | - | |||
Sun 5 Mar | Full Time | Great Britain | 7 - 15 | France |
Sun 5 Mar | Full Time | Argentina | 19 - 14 | Fiji |
Sun 5 Mar | Full Time | New Zealand | 7 - 17 | Australia |
Sun 5 Mar | Full Time | Ireland | 15 - 10 | USA |
Men's SF | - | |||
Mon 6 Mar | Full Time | France | 26 - 12 | Australia |
Mon 6 Mar | Full Time | Argentina | 14 - 7 | Ireland |
Men's Final | - | |||
Mon 6 Mar | Full Time | Argentina | 33 - 21 | France |
Click here for full fixtures |
Stay tuned for the latest news on our radio stations